Whether you're diving with
Air, Nitrox or Trimix GoDive can fill your cylinders. Prices shown below.
We can usually provide any
mixes on a "while you wait" basis, but in case we are busy if you don't
want
to hang around bring your
cylinders in and leave them with us.
We can also fill your rebreather
bottles.
PLEASE NOTE:
You may be asked to produce
the relevant diving certification card to obtain Air, Nitrox, Trimix and
Oxygen fills.
Cylinders will be checked
for required test markings and stickers / labels .
We may refuse to fill cylinders
with visible external damage or unexplained rattles or for any reason which
may mean they are unsafe.
For mixes other than air
you will be required to check your own fill (Analysers available).
Click the type of breathing gas to check prices
232 Bar Up to 3 Litres £1 Up to 15 Litres £2
300 Bar Up to 3 Litres £2 Up to 15 Litres £3
The charges above apply
whatever contents pressure is in the cylinder before filling
As below or 1p per litre
O2 plus
Air Fill - Minimum charge £5
| 3 litre | 7 litre | 10 litre | 12 litre | 15 litre | |
| 32% | - | - | £5 | £5 | £6 |
| 36% | - | - | £6 | £6 | £7 |
| 50% | £5 | £6.50 | - | - | - |
| 80% | £7 | £14 | - | - | - |
| 100% | £7 | £15 | - | - | - |
2.2p per litre He
plus 1p per litre O2
plus £2 Air Top off -
This results in the following
example charges (in £) for different cylinder sizes and example mixes.
| 3 litre | 5 litre | 7 litre | 10 litre | 12 litre | 15 litre | Twin 7 | Twin 10 | Twin 12 | Twin 15 | |
| 30/30 | 8.00 | 12.00 | 13.00 | 19.00 | 21.00 | 25.00 | 23.00 | 35.00 | 41.00 | 55.00 |
| 21/35 | 7.50 | 10.00 | 12.00 | 18.00 | 20.00 | 23.00 | 22.00 | 35.00 | 40.00 | 50.00 |
| 18/40 | 8.50 | 11.50 | 14.00 | 21.00 | 23.00 | 26.50 | 25.50 | 40.00 | 46.00 | 57.50 |
| 15/45 | 9.50 | 13.00 | 15.50 | 23.50 | 26.00 | 30.00 | 29.00 | 45.50 | 52.00 | 65.00 |
| 14/50 | 11.00 | 14.50 | 17.50 | 26.00 | 29.00 | 33.00 | 32.00 | 50.00 | 55.00 | 70.00 |
| 12/60 | 13.00 | 17.50 | 22.00 | 30.00 | 35.00 | 40.00 | 38.00 | 55.00 | 65.00 | 80.00 |
| 10/50 | 9.00 | 11.50 | 16.50 | 21.00 | 25.00 | 32.00 | 30.00 | 45.00 | 55.00 | 65.00 |
Mixes can be provided to
your individual needs subject to proof of suitable qualification.
All Trimix fills charged
as if cylinders filled from empty